M598S
Online Lively Video Monitoring MDVR
M598 MDVR is the combination of a gps tracker and a DVR, and it has many features. It is a powerful gps product that widely used for truck, public bus and school bus projects.
M598S
Online Lively Video Monitoring MDVR
M598 MDVR is the combination of a gps tracker and a DVR, and it has many features. It is a powerful gps product that widely used for truck, public bus and school bus projects.
FEATURES
Real time GPS location and assisted by AGPS & LBS, the accuracy deviation is less than 5 meters.
Shut off car engine remotely through web platform, mobile application or SMS.
Lively video monitoring on web platform, and the video will be stored in hard disk of the device.
Support 4 cameras at maximum.
Support 3G WCDMA network.
Instant alert for low power, overspeed, geo-fence.
Instant know the fuel consumption, free you from thinking of the stealing affairs of fuel in your fleets.
Instant know the fuel consumption, free you from thinking of the stealing affairs of fuel in your fleets.
APPLICATIONS
SPECIFICATIONS
Item | Parameter | Specification |
Power Input | DC 8 ~ 36V | +8V ~ + 36V, long time lower than 8V or above than 36V, power off automatically and system enter protection mode |
Power Output | 12V | 12V(±0.2V), Max.: 2A |
Vehicle Key Signal | ≤4V | OFF |
≥5V | ON | |
Video Input Impedance | 75Ω | 75Ω for each video input impedance |
Video Output Voltage | 2Vp-p | Output 2Vp-p CVBS analog signal, monitor input impedance must fit 75Ω |
I/O Interface | <4V | Low level alarm |
≥4V | High level alarm | |
SD Card / Hard Disk Interface | 1*SD card/1* hard disk | 1. Compatible with common brands in market; 1 SD card supports 128GB max; 2 hard disk supports 500GMB max;
2. SD card/hard disk for storage; support record and system upgrading, etc. |
Operation Temperature | -40℃ – 80℃ | Natural environment, well-ventilated |
System | Language | English/Chinese | |
OSD | Graphic User Interface(OSD menu) | ||
Password | User password/Administrator password | ||
Video | Input | Support 4ch 720P AHD video input
Support 2ch 720P AHD + 2ch 960H video input Support 4ch 720P AHD + 1ch 720P IPC video input Support 4ch 720P AHD + 1ch 1080P IPC video input Support 4ch 960H/D1/CIF + 1ch 720P IPC video input Support 4ch 960H/D1/CIF + 1ch 1080P IPC video input Support 4ch CIF/HD1/D1/960H video input |
|
Output | 1ch video output(V-OUT), 1ch composite video output(AV-OUT), 1ch HDMI video output | ||
Display | 1CH/4CH display | ||
Standard | PAL/NTSC ( PAL@100 frame 720P; NTSC@120 frame 720P ) | ||
Image Compression | H.264 Main profile, 100fps | ||
Audio | Input | 4CH audio input | |
Output | 1ch audio output(A-OUT), 1ch composite audio output (AV-OUT);1ch HDMI audio output | ||
Recording Mode | Synchronous recording in audio&video | ||
Image Processing & Storage | Video format | CIF / HD1 / D1 / 960H / 720P | |
Video Stream Standard | ISO14496-10 | ||
Video Bit Rate(kbps) | CIF: 1536Kbps ~ 128Kbps
HD1/D1: 2048Kbps ~ 400Kbps 960H: 2048Kbps ~ 400Kbps 720P: 4096Kbps ~ 400kbps |
||
8 levels settings optional, highest: level 1; lowest: level 8 | |||
Audio Bit Rate | 40KB/s | ||
Storage | Support 2.5” HDD, Max.2TB; Support 1*SD card, Max 128GB | ||
Alarm | Input | 6CH alarm input | |
Output | 2CH alarm output, high level 12V output | ||
Communication Port | RS485 Interface | Support 2 RS485 interface | |
RS232 Interface | Support 1 RS232 interface | ||
RJ45 Interface | Support 1*RJ45 network interface used for connecting local network and communicating with server | ||
USB2.0 Interface | Support 1*USB interface for software upgrading and record file copy | ||
Extended Interface | Control Panel | Connect to bus station reporter or control panel | |
Audio Power amplifier | Support 2CH audio power amplifier output | ||
Wireless | 3G | 3G(HSUPA/HSDPA/WCDMA/EVDO/TD-SCDMA) module optional | |
4G | 4G(FDD-LTE/TDD-LTE) module optional | ||
GPS | Support built-in GPS module, Geographical co-ordinates, driving speed can be written in coding flow, and uploaded via wireless(optional) | ||
G-Sensor | Build-in G-Sensor | ||
Software | PC Playback | Play back video on computer and analyze vehicle information from recording file | |
CMS | Video preview, GPS uploading, alarm uploading, central command parameter configuration etc. via wireless | ||
Software Upgrading | Support USB upgrading, HDD upgrading, SD card upgrading and CMS remote upgrading |
ACCESSORIES
Standard Accessories I/O cable, Power cable, Relay, GPS antenna, GSM antenna
Optional Accessories Camera, Fuel sensor, RFID reader, Temperature sensor
CERTIFICATES